 |  |
|
|
How do Farmers Allocate Land for Coffee Trees? Implications for On-Farm Conservation and Seed Technology Adoption in Ethiopia
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Wale, Edilegnaw |
| Journal Title | Journal of Sustainable Agriculture |
| Volume | 34 |
| Issue | 3 |
| Pages | 270-291 |
| Journal Date | 03/2010 |
| Key Words | Coffee Diversity; Land Allocation; On-farm Conservation; Improved Variety Adoption; Ethiopia |
| Abstract | The role of genetic resources as building blocks for sustainable agriculture is threatened due, among other things, to perverse diversity outcomes of policy-driven development interventions. To undertake mitigating measures and promote prudent use of seed technologies, farmers' land allocation decisions have to be understood. This paper explains the land share allocated to local coffee varieties using logit transformation regression. Based on the empirical results, the paper concludes that decision-makers will have to consider the relevant factors and deal with the trade-offs to prioritize and undertake on-farm conservation and variety adoption interventions for sustainable agriculture. |
| DOI | 10.1080/10440041003613313 |
| Export | Tagged XML BibTex |
Added July 29th, 2010
|
|