 |  |
|
|
Importance of irrigated agriculture to the Ethiopian economy: capturing the direct net benefits of irrigation
| Publication Type | Report |
| Year of Publication | 2009 |
| Authors | Hagos, Fitsum; Makombe, Godswill; Namara, Regassa E.; Awulachew, Seleshi Bekele |
| Series Title | IWMI Research Report 128 |
| Pages | 40 |
| Date | 2009 |
| Publisher | International Water Management Institute |
| Key Words | Irrigated Farming; National Income; Economica Growth; Crops; Prices; Sensitivity Analysis; Crop Management; Irrigation Schemes; Ethiopia |
| Abstract | Irrigation development has been identified as a means to stimulate economic growth and rural development in Ethiopia. However, little attempt has been made to quantify the contribution of irrigation to national income. Using data form selected irrigation schemes, representing samll, meduim and large-sclae schemes of modern or traditional typologies; the present coverage and planned growth of irrigation, actual and expected contributions of irrigation to the national economy were quantified following the approach of adjusted gross margin analysis. Our results show that irrigation yields 219.7% higher income compared to the rainfed system to agricultural GDP is estimated to be about 5.7 and 12% although irrigation covers anout 5 and 9% of the total cultivated land area, respectively. |
| URL | Click Here |
| Export | Tagged XML BibTex |
Added March 10th, 2010
|
|