Project Team
IFPRI and UMN Team
Project Consultants
Partner Personnel
Data and Publications Search Development Team
![]()
| Ayumi Arai Development and Validation of SPAM Model Intern, IFPRI 10/2009 – 2/2010 | Jason Beddow Pest and Disease Data Management and Economic Impact Analysis PhD Student, UMN | ||
| Laura Bipes Administrative Support UMN | Alison Bittinger Economic and Spatial Analysis PhD Student, UMN | ||
| Susana Crespo SPAM Database IFPRI | Klaus von Grebmer Communications and Outreach Strategy IFPRI | ||
| Zhe "Joe" Guo GIS and Remote Sensing Specialist IFPRI | Michelle Hallaway Program Analyst UMN | ||
| Daniel Hawes Household/Farm Data Management and Analysis IFPRI 5/2006 – 5/2007 | Terrance "Terry" Hurley Economics of Production Risk UMN | ||
| William Hutchison Entomologist UMN Department of Entomology | Nancy Johnson Impact Evaluation, Gender & Poverty Analyst ILRI | ||
| Nanga Kaye Production Systems Characterization Intern, IFPRI 2/2009 – 8/2009 | Maction Komwa Infrastructure, Markets, and Prices Intern, IFPRI 6/2009 – 12/2009 | ||
| Jawoo Koo Farming Systems Analysis and Modeling IFPRI | Elizabeth Leonardi Production Systems Research and Classification Intern, IFPRI 7-12/2007 and 1-8/2009 | ||
| Siwa Msangi Food System Model and Food/Nutrition Projections, CGE Model Linkages IFPRI | Philip Pardey Principal Investigator UMN | ||
| Ronald Phillips Crop Biotechnologies UMN | Sue Pohlod Administrative Support UMN | ||
| Timothy Sulser Food System Model and Food/Nutrition Projections IFPRI | Maria Theresa Tenorio Program Analyst IFPRI | ||
| George Wood Data Documentation Intern, IFPRI 6/2009 – 8/2009 | Stanley Wood Principal Investigator IFPRI | ||
| Liang You Crop and Crop System Distribution and Productivity, and Economic Impact Analysis IFPRI |
![]()
| Julian Alston Agricultural Economist UC Davis | Matt Andersen Agricultural Economist University of Wyoming, Department of Agricultural and Applied Economics | ||
| Graeme Doole Agricultural and Resource Economist University of Western Australia | Kate Fuller Production Systems Research and Classification PhD Student, UC Davis | ||
| Vanessa Herrera Cassava Pest and Disease Modeling BA Student, Universidad del Valle | Glenn Hyman Geographic Targeting, Poverty Mapping CIAT | ||
| Jennifer James Agricultural Economist California Polytechnic State University | Eduardo Magalhaes Economic Data Analyst Datalyze Consulting Corp | ||
| Carol Nottenburg Intellectual Property and Commercialization Strategies Cougar Patent Law | David Pannell Agricultural and Resource Economist University of Western Australia | ||
| Christine Pratt Intellectual Property and Commercialization Strategies Cougar Patent Law | Amy Praught Web Site Design and Maintenance Portpholio | ||
| Kate Sebastian Geographic Information Systems Analyst | Robert Sutherst Global Pest and Disease Modeling University of Queensland | ||
| Stephen R. Waddington Production Systems Characterization 11/2009 – 12/2009 | Ulrike Wood-Sichra Database Programming
| ||
| Han Xu Data Documentation 11/2009 – 3/2010 |
![]()
| John Dimes Farming Systems Modeling and Agroecosystems ICRISAT | John Dixon Farming Systems, Targeting and Impact Assessment ACIAR | ||
| Robert Hijmans GIS/Cropping System Modeling IRRI | Haluk Kasnakoglu Economist/Statistician FAO 10/2006 – 10/2007 | ||
| Johann Kirsten Agricultural Economics and Policy Analysis University of Pretoria | Genti Kostandini Economic Impacts of Drought Resistant Crop Technologies PhD Student, Virginia Tech 1/2007 – 1/2008 | ||
| Frikkie Liebenberg Agricultural Economist Agricultural Research Council of South Africa | George Norton Agricultural Economist Virginia Tech | ||
| Serge Savary Plant Health Specialist/Systems Analysis IRRI | Robert Venette Research Biologist USDA Forest Service | ||
| Paul Wilkens Research Scientist/Programmer IFDC | Laetitia Willocquet Plant Disease Epidemiologist/Modeler IRRI |
![]()
Data and Publications Search Development Team
University of Minnesota
| John Butler Associate University Librarian for Information Technology, and Director, Digital Library Development Laboratory University of Minnesota Libraries | Leslie Delserone Agriculture Librarian, University of Minnesota Libraries Magrath Library | ||
| Chad Fennell Web Developer Digital Library Development Laboratory University of Minnesota Libraries | Tariq Islam Digital Library Development Lab Programmer PhD Student, UMN | ||
| Julie Kelly Librarian and AgEcon Search University of Minnesota Libraries | Louise Letnes Department of Applied Economics Librarian and AgEcon Search UMN | ||
| Wendy Pradt Lougee University Librarian University of Minnesota Libraries | William Tantzen Developer, Digital Library Development Laboratory University of Minnesota Libraries |
![]()
Spatial Development International
| Jubal Harpster Principal Technologist SpatialDev | Grant McKenzie GIS Developer SpatialDev | ||
| Todd Slind Principal SpatialDev |









